Sales Order #1457579

Detail View
Back to Board
Beisser Fort Dodge
1920 Central Avenue, Fort Dodge
z

Line Items

Seq Item Number Description Handling Qty
1 0206ww16 2x6-16' #2 & Better Whitewood-Dry 189.0
1 0206ww16 2x6-16' #2 & Better Whitewood-Dry 189.0
2 0204ww16 2x4-16' #2 & Better Whitewood-Dry 588.0
2 0204ww16 2x4-16' #2 & Better Whitewood-Dry 588.0
3 0206ww14 2x6-14' #2 & Better Whitewood-Dry 189.0
3 0206ww14 2x6-14' #2 & Better Whitewood-Dry 189.0
4 0208fir14 2x8-14' #2 & Better Fir/Larch Dry 126.0
4 0208fir14 2x8-14' #2 & Better Fir/Larch Dry 126.0
5 0210fir12 2x10-12' #2 & Better Fir/Larch Dry 105.0
5 0210fir12 2x10-12' #2 & Better Fir/Larch Dry 105.0
6 0204ww12 2x4-12' #2 & Better Whitewood-Dry 294.0
6 0204ww12 2x4-12' #2 & Better Whitewood-Dry 294.0
7 lptrimtxt540416 5/4x4-16' LP Strand Textured Trim 252.0
7 lptrimtxt540416 5/4x4-16' LP Strand Textured Trim 252.0
8 osbtolko4858 4x8-5/8" OSB - Tolko (blue) 120.0
8 osbtolko4858 4x8-5/8" OSB - Tolko (blue) 120.0