Sales Order #1460557
Customer
Origin Homes, LLC
Delivery Address
1600 Justice Way, Knoxville
Reference / PO
Framing
Delivery Status
Pending
Assigned Truck
Not Yet Assigned
Truck assignment and GPS tracking will appear here once the delivery is dispatched.
Line Items 31 items
Seq Item # Description Handling Code Qty
1 sillseal5121450 Sill Sealer Foam 5-1/2"x1/4"x50' Door1 5.0
2 0204tre12 2x4-12' #2 SYP Treated-Ground Contact 6.0
3 0204tre14 2x4-14' #2 SYP Treated-Ground Contact 6.0
4 0204tre16 2x4-16' #2 SYP Treated-Ground Contact 6.0
5 0206tre12 2x6-12' #2 SYP Treated-Ground Contact 7.0
6 0206tre14 2x6-14' #2 SYP Treated-Ground Contact 7.0
7 0206tre16 2x6-16' #2 SYP Treated-Ground Contact 7.0
8 0204ww12 2x4-12' #2 & Better Whitewood-Dry 62.0
9 0204ww14 2x4-14' #2 & Better Whitewood-Dry 62.0
10 0204ww16 2x4-16' #2 & Better Whitewood-Dry 62.0
11 0206ww12 2x6-12' #2 & Better Whitewood-Dry 19.0
12 0206ww14 2x6-14' #2 & Better Whitewood-Dry 19.0
13 0206ww16 2x6-16' #2 & Better Whitewood-Dry 19.0
14 0204studfir08 2x4-92 5/8 Stud-Fir 488.0
15 0206studfir08 2x6-92 5/8 Stud-Fir 8.0
16 0212fir10 2x12-10' #2 & Better Fir/Larch Dry 3.0
17 0212fir12 2x12-12' #2 & Better Fir/Larch Dry 3.0
18 0212fir14 2x12-14' #2 & Better Fir/Larch Dry 3.0
19 11lvl00 11-7/8" LVL Beam R/L 2.0E 44.0
20 osbtolko4843 4x8-7/16" OSB - Tolko (blue) 81.0
21 tyvhw09150 9'x150' Tyvek Housewrap 2.0
22 tyvtapehw255 2"x55yd Easy Tear Tyvek Tape Door1 4.0
23 0208fir12 2x8-12' #2 & Better Fir/Larch Dry 1.0
24 0606tre10 6x6-10' SYP S4S Treated-In Ground 2.0
25 osb4850 4x8-1/2" OSB (green) 94.0
26 simpscl12 PSCL 1/2" Plywood Clips-250/ctn Door1 2.0
27 simh25az H2.5AZ Hurricane Tie ZMax Door1 200.0
29 anchorred12512 1/2"x5-1/2" Zinc Wedge Anchor Door1 2.0
30 simabw66z ABW66Z Adjustable Post Base Door1 2.0
31 flashval1450 14"x50' Alum Valley Flashing-29190-AL10 Door1 1.0
32 9lvl00 9-1/2" LVL Beam-R/L 2.0E 24.0