Sales Order #1459626
Customer
Witham\ Shawn
Delivery Address
1757 Woodside Court NW, Cedar Rapids
Reference / PO
HOLD
Delivery Status
Pending
Assigned Truck
Not Yet Assigned
Truck assignment and GPS tracking will appear here once the delivery is dispatched.
Line Items 25 items
Seq Item # Description Handling Code Qty
1 0606tre12 6x6-12' SYP S4S Treated-In Ground 1.0
2 0210tre12 2x10-12' #1 SYP Treated-Ground Contact 14.0
3 0210tre16 2x10-16' #1 SYP Treated-Ground Contact 3.0
4 0212tre12 2x12-12' #1 SYP Treated-Ground Contact 3.0
5 decktre12 5/4x06-12' Treated Decking-Above Ground 4.0
6 decktre16 5/4x06-16' Treated Decking-Above Ground 30.0
7 0108tre12 1x8-12' #2 SYP Treated-Above Ground 2.0
8 0404tre08 4x4-08' #2 SYP Treated-Ground Contact 8.0
9 0204tre12 2x4-12' #2 SYP Treated-Ground Contact 4.0
10 0204tre16 2x4-16' #2 SYP Treated-Ground Contact 3.0
11 0206tre12 2x6-12' #2 SYP Treated-Ground Contact 2.0
12 0206tre14 2x6-14' #2 SYP Treated-Ground Contact 1.0
13 0206tre20 2x6-20' #2 SYP Treated-Ground Contact 1.0
14 solfmntblk32 DekPro 32" Face Mnt. Black Bal.-10 ct 13.0
15 simlus210z LUS210Z Single Joist Hanger 22.0
16 thrulok7 ThruLok 7" Screw Bolt (24/ctn) 6.0
17 diamonddp5050 Diamond Pier DP-50/50 3.0
18 diamondbitloaner Diamond Pier Driving Bit (loaner) 1.0
19 scrgrkrss5164ctn 5/16"x4" GRK RSS Struct. Screw 100pc 1.0
20 flashdkvin15808 1-5/8"x 8' Vinyl Deck Flashing Gray 3.0
21 scrgreenstar212 9x2-1/2" Green Star Screw-lb 12.0
22 scrgreenstar3 9x3" Green Star Screw-lb 3.0
23 simabw66z ABW66Z Adjustable Post Base 3.0
24 simsd9112 SD9112 #9x1-1/2" Struct. Conn. Screw 2.0
25 simsd9212 SD9212 #9x2-1/2" Struct. Conn. Screw 1.0