Sales Order #1458293
Customer
BG Homes
Delivery Address
761 Sherwood Drive, Iowa City
Reference / PO
Monday (T)
Delivery Status
Pending
Assigned Truck
Not Yet Assigned
Truck assignment and GPS tracking will appear here once the delivery is dispatched.
Line Items 18 items
Seq Item # Description Handling Code Qty
1 0204ww12 2x4-12' #2 & Better Whitewood-Dry 30.0
2 0204ww14 2x4-14' #2 & Better Whitewood-Dry 30.0
3 0204ww16 2x4-16' #2 & Better Whitewood-Dry 30.0
4 0206ww12 2x6-12' #2 & Better Whitewood-Dry 15.0
5 0206ww14 2x6-14' #2 & Better Whitewood-Dry 15.0
6 0206ww16 2x6-16' #2 & Better Whitewood-Dry 15.0
7 0210fir12 2x10-12' #2 & Better Fir/Larch Dry 2.0
8 0210fir14 2x10-14' #2 & Better Fir/Larch Dry 2.0
9 0210fir16 2x10-16' #2 & Better Fir/Larch Dry 3.0
10 0606tre12 6x6-12' SYP S4S Treated-In Ground 3.0
11 sypcdx4858 4x8-5/8" (19/32) SYP CDX Plywood 172.0
12 simpscl12 PSCL 1/2" Plywood Clips-250/ctn 2.0
13 simsdwc15600kt50 Simpson SDWC15600-KT Truss Screw 50 cnt 3.0
14 anchortru12512 Trubolt Anchor 1/2"x5-1/2" 3.0
15 simabw66z ABW66Z Adjustable Post Base 3.0
16 stapduo5010 5/16" Duo Fast 5010 Staple-5000/ctn 7.0
17 ZZCV0000020051 GAF Deck Armor - 10 Sq/Roll 5.0
18 ZZCV0000023694 Grace Ice & Water - 2 Sq Roll 10.0