Sales Order #1434366
Customer
KRM Development
Delivery Address
1604 N G Street, Indianola
Reference / PO
Siding Package
Delivery Status
Pending
Assigned Truck
Not Yet Assigned
Truck assignment and GPS tracking will appear here once the delivery is dispatched.
Line Items 18 items
Seq Item # Description Handling Code Qty
1 jhsidsm051412 5-1/4"x12' Smooth Cement Siding 1100.0
2 jhsofsm2496 24"x8'x1/4" Smooth Vented Soffit 49.0
3 jhtrimsm44035 4/4x3-1/2"x12' Harditrim HZ5 Smooth 6.0
4 jhtrimsm44055 4/4x5-1/2x12' Harditrim HZ5 Smooth 16.0
5 jhtrimsm44075 4/4x7-1/4x12' Harditrim HZ5 Smooth 8.0
6 jhtrimsm54035 5/4x3-1/2x12'-0" Harditrim HZ5 Smooth 14.0
7 jhtrimsm54055 5/4x5-1/2x12'-0" Harditrim HZ5 Smooth 28.0
8 jhtrimsm5411 5/4x11-1/4x12'-0" Harditrim HZ5 Smooth* 8.0
9 sidcedarwp41616 1x6-16' T&G Select WP4 Cedar 44.0
10 jhpnlsm51650 4x10-5/16" Smooth Cement Siding 4.0
11 pvctrim2212 2x2-12' PVC Trimboard Azek AZM-236 8.0
12 flashtsb611 6"x11" White/Brz Tin Shingle 31430-AL72 Door1 500.0
13 flashzwht1010 1"x10' White Steel Z-Flashing #33764 16.0
14 flashbcf11210 1-1/2"x10' Stone Counter Flashing Bronze 3.0
15 caulkvullim Limestone Vulkem Caulk Door1 60.0
16 ziptape3.75x90 3.75" x 90' Zip Tape Door1 2.0
17 caulksolblk31 Solar Seal 900 Abyss Black Caulk #31 Door1 6.0
18 dripcapblk 1"x 10' Black Aluminum Drip Cap - DC1-4 5.0